Implant Materials
14 standards in this category.
| Standard | Title | Scope | GSPR |
|---|---|---|---|
| ISO 5832-2:2018 | Implants for surgery - Metallic materials - Part 2: Unalloyed titanium | Unalloyed titanium for surgical implants. | 10, 10.1 |
| ISO 5832-4:2014 | Implants for surgery - Metallic materials - Part 4: Cobalt-chromium-molybdenum casting alloy | Cobalt-chromium-molybdenum casting alloy. | 10, 10.1 |
| ISO 5832-5:2005 | Implants for surgery - Metallic materials - Part 5: Wrought cobalt-chromium-tungsten-nickel alloy | Wrought cobalt-chromium-tungsten-nickel alloy. | 10, 10.1 |
| ISO 5832-6:2018 | Implants for surgery - Metallic materials - Part 6: Wrought cobalt-nickel-chromium-molybdenum alloy | Wrought cobalt-nickel-chromium-molybdenum alloy. | 10, 10.1 |
| ISO 5832-7:2016 | Implants for surgery - Metallic materials - Part 7: Forgeable and cold-formed cobalt-chromium-nickel-molybdenum-iron alloy | Forgeable cobalt-chromium-nickel-molybdenum-iron alloy. | 10, 10.1 |
| ISO 5832-9:2019 | Implants for surgery - Metallic materials - Part 9: Wrought high nitrogen stainless steel | Wrought high nitrogen stainless steel. | 10, 10.1 |
| ISO 5832-11:2014 | Implants for surgery - Metallic materials - Part 11: Wrought titanium 6-aluminium 7-niobium alloy | Wrought titanium 6-aluminium 7-niobium alloy. | 10, 10.1 |
| ISO 5832-12:2019 | Implants for surgery - Metallic materials - Part 12: Wrought cobalt-chromium-molybdenum alloy | Wrought cobalt-chromium-molybdenum alloy. | 10, 10.1 |
| ISO 5832-14:2019 | Implants for surgery - Metallic materials - Part 14: Wrought titanium 15-molybdenum 5-zirconium 3-aluminium alloy | Wrought titanium alloy for surgical implants. | 10, 10.1 |
| ISO 14602:2010 | Non-active surgical implants - Implants for osteosynthesis - Particular requirements | Implants for osteosynthesis. | 10, 10.1, 14 |
| ISO 21534:2007 | Non-active surgical implants - Joint replacement implants - Particular requirements | Joint replacement implants. | 10, 10.1, 14 |
| ASTM F136-13 | Standard Specification for Wrought Titanium-6Aluminum-4Vanadium ELI (Extra Low Interstitial) Alloy for Surgical Implant Applications | Ti-6Al-4V ELI alloy for implants. | 10, 10.1 |
| ASTM F75-23 | Standard Specification for Cobalt-28 Chromium-6 Molybdenum Alloy Castings and Casting Alloy for Surgical Implants | CoCrMo casting alloy for implants. | 10, 10.1 |
| ASTM F138-19 | Standard Specification for Wrought 18Chromium-14Nickel-2.5Molybdenum Stainless Steel Bar and Wire for Surgical Implants | 316L stainless steel for implants. | 10, 10.1 |

